{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}

{{ 'in_app_browser_popup.desc' | translate }}

你的購物車是空的
{{ (item.variation.media ? item.variation.media.alt_translations : item.product.cover_media.alt_translations) | translateModel }} {{ (item.variation.media
                    ? item.variation.media.alt_translations
                    : item.product.cover_media.alt_translations) | translateModel
                }}
{{ 'product.bundled_products.label' | translate }}
{{ 'product.bundle_group_products.label' | translate }}
{{ 'product.buyandget.label' | translate }}
{{ 'product.gift.label' | translate }}
{{ 'product.addon_products.label' | translate }}
{{item.product.title_translations|translateModel}}
{{ field.name_translations | translateModel }}
  • {{ childProduct.title_translations | translateModel }}

    {{ getChildVariationShorthand(childProduct.child_variation) }}

{{ 'product.set.open_variation' | translate }}
  • {{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}

    {{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}

{{item.variation.name}}
{{item.quantity}}x HK$0 {{ item.unit_point }} 點
{{addonItem.product.cover_media.alt_translations | translateModel}}
{{ 'product.addon_products.label' | translate }}
{{addonItem.product.title_translations|translateModel}}
{{addonItem.quantity}}x {{ mainConfig.merchantData.base_currency.alternate_symbol + "0" }}

GIA鑽石 1.50CT - 5.99CT

Range Carat Color Clarity Cut Polish Sym Fluo GIA No. Regular Price
Round 5.00-5.99 5.02 F SI1 EX EX EX N 2297230344 $1,032,900
Round 5.00-5.99 5.03 H VVS1 EX EX EX N 5266606128 $1,332,000
Round 5.00-5.99 5.22 H VS2 EX EX EX N 2195125741 $1,040,600
Round 4.00-4.99 4.02 H VS2 EX EX EX N 2195256127 $609,900
Round 4.00-4.99 4.01 J VVS1 EX EX EX N 2193634459 $537,500
Round 3.00-3.99 3.02 E VVS1 EX EX EX N 2195294940 $875,200
Round 3.00-3.99 3.01 E SI2 EX EX EX N 2191334760 $279,000
Round 3.00-3.99 3.01 H VS1 EX EX EX N 6281765172 $407,900
Round 3.00-3.99 3.12 H VS2 EX EX EX N 2277513569 $355,500
Round 2.00-2.99 2.01 D VVS2 EX EX EX N 1295959184 $355,100
Round 2.00-2.99 2.00 D VS1 EX EX EX N 2185615200 $282,700
Round 2.00-2.99 2.53 D VS2 EX EX EX N 6285114163 $353,000
Round 2.00-2.99 2.02 D VS2 EX EX EX N 1308484991 $264,000
Round 2.00-2.99 2.01 D SI1 EX EX EX N 6271954159 $222,900
Round 2.00-2.99 2.01 E VVS1 EX EX EX N 2195180401 $359,000
Round 2.00-2.99 2.01 E VVS1 EX EX EX N 7281022427 $359,000
Round 2.00-2.99 2.01 E VVS2 EX EX EX N 2195583096 $306,500
Round 2.00-2.99 2.01 E VS2 EX EX EX N 2287047312 $239,300
Round 2.00-2.99 2.01 E VS2 EX EX EX N 6291631243 $229,400
Round 2.00-2.99 2.50 F VVS2 EX EX EX N 7283982485 $402,500
Round 2.00-2.99 2.40 F VVS2 EX EX EX N 2195450973 $347,300
Round 2.00-2.99 2.01 F VVS2 EX EX EX N 6271945350 $274,500
Round 2.00-2.99 2.10 F VS2 EX EX EX N 1283591466 $226,000
Round 2.00-2.99 2.05 F VS2 EX EX EX N 2297259113 $306,400
Round 2.00-2.99 2.01 F VS2 EX EX EX N 5192058341 $225,300
Round 2.00-2.99 2.09 F SI1 EX EX EX N 6177992585 $176,400
Round 2.00-2.99 2.50 G VVS1 EX EX EX N 1196416144 $366,800
Round 2.00-2.99 2.09 G VVS1 EX EX EX N 1293487421 $261,300
Round 2.00-2.99 2.10 G VVS2 EX EX EX N 2195332034 $236,300
Round 2.00-2.99 2.13 G VS2 EX EX EX N 2193504763 $195,900
Round 2.00-2.99 2.02 G VS2 EX EX EX N 5191409751 $201,700
Round 2.00-2.99 2.01 G VS2 EX EX EX N 5216973834 $184,800
Round 2.00-2.99 2.02 G SI2 EX EX EX N 3265205952 $120,900
Round 1.50-1.99 1.90 D VVS1 EX EX EX N 6292538463 $307,900
Round 1.50-1.99 1.90 D VVS1 EX EX EX N 6245953311 $304,300
Round 1.50-1.99 1.50 D VS1 EX EX EX N 5182717776 $145,700
Round 1.50-1.99 1.81 D VS2 EX EX EX N 6197176226 $197,900
Round 1.50-1.99 1.79 D VS2 EX EX EX N 6221229258 $170,400
Round 1.50-1.99 1.50 D VS2 EX EX EX N 6301299627 $135,100
Round 1.50-1.99 1.50 D SI1 Ex Ex Ex N 5191475607 $111,100
Round 1.50-1.99 1.57 E IF EX EX EX N 5283003151 $183,500
Round 1.50-1.99 1.62 E VVS1 EX EX EX N 2185882864 $185,700
Round 1.50-1.99 1.61 E VS1 EX EX EX N 2185847309 $143,500
Round 1.50-1.99 1.89 E VS2 EX EX EX N 6193123770 $193,000
Round 1.50-1.99 1.70 E VS2 EX EX EX N 5182610995 $149,300
Round 1.50-1.99 1.50 E VS2 EX EX EX N 2277418958 $121,100
Round 1.50-1.99 1.90 E SI1 EX EX EX N 1239481305 $151,900
Round 1.50-1.99 1.82 E SI1 EX EX EX N 2191247070 $154,100
Round 1.50-1.99 1.81 E SI1 Ex Ex Ex N 2195423384 $149,400
Round 1.50-1.99 1.80 E SI1 EX EX EX N 5293664978 $128,500
Round 1.50-1.99 1.58 E SI1 EX EX EX N 1268065321 $100,800
Round 1.50-1.99 1.53 E SI1 Ex Ex Ex N 1265631536 $100,000
Round 1.50-1.99 1.50 E SI1 Ex Ex Ex N 2286662400 $106,600
Round 1.50-1.99 1.50 E SI1 EX EX EX N 6292665072 $110,000
Round 1.50-1.99 1.60 E SI2 Ex Ex Ex N 1196134964 $95,300
Round 1.50-1.99 1.51 E SI2 EX EX EX N 2296423368 $81,400
Round 1.50-1.99 1.70 F VS1 EX EX EX N 2256307630 $147,300
Round 1.50-1.99 1.94 F VS2 EX EX EX N 2288663849 $192,900
Round 1.50-1.99 1.87 F VS2 EX EX EX N 1192011782 $160,000
Round 1.50-1.99 1.61 F VS2 EX EX EX N 6305502637 $115,400
Round 1.50-1.99 1.58 F VS2 EX EX EX N 1287068210 $118,300
Round 1.50-1.99 1.80 F SI1 Ex Ex Ex N 6295409627 $136,600
Round 1.50-1.99 1.80 F SI1 EX EX EX N 6193380256 $124,800
Round 1.50-1.99 1.71 F SI1 Ex Ex Ex N 6281576205 $120,400
Round 1.50-1.99 1.52 F SI1 Ex Ex Ex N 2276622440 $100,100
Round 1.50-1.99 1.50 F SI1 Ex Ex Ex N 6271826020 $100,200
Round 1.50-1.99 1.50 F SI1 EX EX EX N 2306348719 $102,000
Round 1.50-1.99 1.52 G VVS1 EX EX EX N 1303068115 $133,000
Round 1.50-1.99 1.70 G VVS2 EX EX EX N 6271811074 $137,200
Round 1.50-1.99 1.85 G VS1 EX EX EX N 2195034583 $160,500
Round 1.50-1.99 1.84 G VS1 EX EX EX N 6275155510 $155,900
Round 1.50-1.99 1.74 G VS1 EX EX EX N 5191121596 $134,800
Round 1.50-1.99 1.90 G VS2 EX EX EX N 1192564558 $165,500
Round 1.50-1.99 1.60 G VS2 EX EX EX N 1192528113 $106,600
Round 1.50-1.99 1.59 G VS2 EX EX EX N 2195068251 $105,800
Round 1.50-1.99 1.52 G VS2 EX EX EX N 3305615951 $98,200
Round 1.50-1.99 1.51 G VS2 EX EX EX N 5286210738 $97,600
Round 1.50-1.99 1.50 G VS2 EX EX EX N 6222746480 $101,300
Round 1.50-1.99 1.73 G SI1 EX EX EX N 5236595733 $111,700
Round 1.50-1.99 1.60 G SI1 EX EX EX N 6197286136 $96,500
Round 1.50-1.99 1.52 G SI1 EX EX EX N 7286499368 $95,500
Round 1.50-1.99 1.51 G SI1 EX EX EX N 7261953771 $98,800
Round 1.50-1.99 1.50 G SI1 Ex Ex Ex N 6187921697 $91,200
Round 1.50-1.99 1.50 G SI1 EX EX EX N 7293493004 $85,200
Round 1.50-1.99 1.50 G SI1 EX EX EX N 2181892445 $96,900
Round 1.50-1.99 1.57 G SI2 EX EX EX N 2195300554 $75,900
Round 1.50-1.99 1.70 H VVS1 EX EX EX N 6197074362 $127,700
Round 1.50-1.99 1.70 H VS1 EX EX EX N 6282288911 $113,200
Round 1.50-1.99 1.51 H VS1 EX EX EX N 324803574 $77,800
Round 1.50-1.99 1.90 H VS2 EX EX EX N 7262399533 $139,200
Round 1.50-1.99 1.71 H VS2 EX EX EX N 2195085208 $107,800
Round 1.50-1.99 1.70 H VS2 EX EX EX N 1287210821 $110,100
Round 1.50-1.99 1.90 H SI1 EX EX EX N 1225878939 $130,300
Round 1.50-1.99 1.71 H SI1 EX EX EX N 6242395433 $95,700
Round 1.50-1.99 1.50 H SI1 EX EX EX N 5182219774 $84,000
Round 1.50-1.99 1.61 H SI2 EX EX EX N 2246185145 $81,800