{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}

{{ 'in_app_browser_popup.desc' | translate }}

你的購物車是空的
{{ (item.variation.media ? item.variation.media.alt_translations : item.product.cover_media.alt_translations) | translateModel }} {{ (item.variation.media
                    ? item.variation.media.alt_translations
                    : item.product.cover_media.alt_translations) | translateModel
                }}
{{ 'product.bundled_products.label' | translate }}
{{ 'product.bundle_group_products.label' | translate }}
{{ 'product.buyandget.label' | translate }}
{{ 'product.gift.label' | translate }}
{{ 'product.addon_products.label' | translate }}
{{item.product.title_translations|translateModel}}
{{ field.name_translations | translateModel }}
  • {{ childProduct.title_translations | translateModel }}

    {{ getChildVariationShorthand(childProduct.child_variation) }}

  • {{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}

    {{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}

{{item.variation.name}}
{{item.quantity}}x HK$0 {{ item.unit_point }} 點
{{addonItem.product.cover_media.alt_translations | translateModel}}
{{ 'product.addon_products.label' | translate }}
{{addonItem.product.title_translations|translateModel}}
{{addonItem.quantity}}x {{ mainConfig.merchantData.base_currency.alternate_symbol + "0" }}

GIA鑽石 1.00CT - 1.49CT (G-K)

Range Carat Color Clarity Cut Polish Sym Fluo GIA No. Regular Price
Round 1.00-1.49 1.43 G VS1 EX EX EX N 1289771151 $95,600
Round 1.00-1.49 1.31 G VS1 EX EX EX N 5191626368 $83,400
Round 1.00-1.49 1.30 G VS1 EX EX EX N 6285564598 $86,000
Round 1.00-1.49 1.25 G VS1 EX EX EX N 3285228197 $73,500
Round 1.00-1.49 1.20 G VS1 EX EX EX N 5303478305 $69,600
Round 1.00-1.49 1.11 G VS1 EX EX EX N 6193381774 $67,000
Round 1.00-1.49 1.05 G VS1 EX EX EX N 7292434456 $60,000
Round 1.00-1.49 1.04 G VS1 EX EX EX N 2286575512 $59,500
Round 1.00-1.49 1.01 G VS1 EX EX EX N 2307384506 $59,400
Round 1.00-1.49 1.40 G VS2 EX EX EX N 5192340304 $87,400
Round 1.00-1.49 1.12 G VS2 EX EX EX N 2195381781 $62,400
Round 1.00-1.49 1.12 G VS2 EX EX EX N 7278968567 $62,400
Round 1.00-1.49 1.04 G VS2 EX EX EX N 2191218584 $57,900
Round 1.00-1.49 1.01 G VS2 EX EX EX N 1192551311 $57,800
Round 1.00-1.49 1.00 G VS2 Ex Ex Ex N 1287156945 $53,400
Round 1.00-1.49 1.31 G SI1 Ex Ex Ex N 1283301282 $67,500
Round 1.00-1.49 1.10 G SI1 EX EX EX N 3245849644 $53,200
Round 1.00-1.49 1.09 G SI1 EX EX EX N 6272974754 $57,100
Round 1.00-1.49 1.07 G SI1 EX EX EX N 2286720751 $51,000
Round 1.00-1.49 1.07 G SI1 EX EX EX N 7286852357 $53,200
Round 1.00-1.49 1.07 G SI1 EX EX EX N 6193165372 $47,400
Round 1.00-1.49 1.01 G SI1 Ex Ex Ex N 5286861581 $50,200
Round 1.00-1.49 1.03 G SI2 Ex Ex Ex N 1305367449 $43,200
Round 1.00-1.49 1.02 G SI2 Ex Ex Ex N 6292718576 $43,300
Round 1.00-1.49 1.00 G SI2 Ex Ex Ex N 6292326197 $40,300
Round 1.00-1.49 1.00 G SI2 EX EX EX N 5293773909 $42,500
Round 1.00-1.49 1.24 H IF EX EX EX N 7298535952 $68,900
Round 1.00-1.49 1.45 H VVS2 EX EX EX N 7298593051 $89,500
Round 1.00-1.49 1.40 H VS1 EX EX EX N 6285958614 $79,300
Round 1.00-1.49 1.07 H VS1 EX EX EX N 5253246317 $53,200
Round 1.00-1.49 1.03 H VS1 EX EX EX N 6302348655 $54,500
Round 1.00-1.49 1.03 H VS1 EX EX EX N 6305325393 $54,500
Round 1.00-1.49 1.02 H VS1 EX EX EX N 6302132732 $54,000
Round 1.00-1.49 1.01 H VS1 EX EX EX N 6301326358 $54,200
Round 1.00-1.49 1.30 H VS2 EX EX EX N 6261154884 $68,100
Round 1.00-1.49 1.20 H VS2 Ex Ex Ex N 5273888672 $59,300
Round 1.00-1.49 1.15 H VS2 EX EX EX N 1299003004 $57,100
Round 1.00-1.49 1.15 H SI1 EX EX EX N 7276959008 $51,100
Round 1.00-1.49 1.09 H SI1 EX EX EX N 7291955461 $50,400
Round 1.00-1.49 1.04 H SI1 Ex Ex Ex N 6285780156 $48,300
Round 1.00-1.49 1.00 H SI1 Ex Ex Ex N 5273767204 $45,600
Round 1.00-1.49 1.00 H SI1 EX EX EX N 2195438970 $48,200
Round 1.00-1.49 1.31 H SI2 Ex Ex Ex N 7272102512 $49,500
Round 1.00-1.49 1.01 H SI2 Ex Ex Ex N 1288973693 $39,200
Round 1.00-1.49 1.01 H SI2 Ex Ex Ex N 2195250650 $38,900
Round 1.00-1.49 1.01 H SI2 EX EX EX N 6183550961 $37,600
Round 1.00-1.49 1.01 H SI2 EX EX EX N 2307532302 $36,600
Round 1.00-1.49 1.00 H SI2 EX EX EX N 2307202044 $36,700
Round 1.00-1.49 1.00 H SI2 EX EX EX N 6301275632 $35,200
Round 1.00-1.49 1.08 I VVS1 EX EX EX N 6292769420 $50,800
Round 1.00-1.49 1.06 I VS1 EX EX EX N 2294404245 $45,800
Round 1.00-1.49 1.00 I VS2 EX EX EX N 7276515509 $42,000
Round 1.00-1.49 1.11 I SI1 EX EX EX N 3305325536 $44,300
Round 1.00-1.49 1.01 I SI2 Ex Ex Ex N 6301316457 $35,500
Round 1.00-1.49 1.00 I SI2 EX EX EX N 2297434248 $32,700
Round 1.00-1.49 1.00 I SI2 EX EX EX N 6295360236 $30,800
Round 1.00-1.49 1.22 J VS1 EX EX EX N 6291217047 $45,700
Round 1.00-1.49 1.20 J VS1 EX EX EX N 6302525777 $46,300
Round 1.00-1.49 1.00 J VS1 EX EX EX N 2307275448 $40,200
Round 1.00-1.49 1.09 J SI1 EX EX EX N 2304141211 $37,200
Round 1.00-1.49 1.01 J SI2 Ex Ex Ex N 2306042438 $33,000